Open (Thurs)
This is our most competitive league, and teams may be any combination of men and women.
Drawmasters are Greg Corbett (645-1556) and Jeff Gilbert (788-0349)
Download the 2011 Thursday Open Schedule.
Standings as of Dec 2010:
| Team Name | W | L | T | Points |
|---|---|---|---|---|
| Ed Blekkenhorst | 5 | 1 | 1 | |
| Steve Cooke | 5 | 1 | 0 | 0 |
| Tyler Lockhart | 3 | 2 | 0 | 0 |
| Jenn Josiak | 0 | 5/td> | 1 | 0 |
| Mike Michalski | 2 | 4 | 0 | 0 |
| Tim Kuehn | 6 | 0 | 0 | 0 |
| Archie Buie | 3 | 3 | 0 | 0 |
| Shaun Lee | 3 | 3 | 0 | 0 |
| Adam Wallace | 5 | 1 | 0 | 0 |
| Greg Corbett | 1 | 3 | 1 | 0 |
| Andy Nelan | 0 | 5 | 1 | 0 |
| Jim Gardiner | 3 | 2 | 1 | 0 |
| Kristofer Kristofferson | 0 | 0 | 0 | 0 |
| Robert Zimmerman | 0 | 0 | 0 | 0 |
| William Nelson | 0 | 0 | 0 | 0 |
| Henry Snow | 0 | 0 | 0 | 0 |

