Open (Thurs)
This is our most competitive league, and teams may be any combination of men and women.
Drawmasters are Dave Thomson and Tyler Lockhart 646.1051.
Download the schedule.
Standings as of Dec 2009:
| Team Name | W | L | T | Points |
|---|---|---|---|---|
| Ed Blekkenhorst | 5 | 1 | 1 | |
| Steve Cooke | 3 | 3 | 0 | |
| Tyler Lockhart | 3 | 2 | 0 | |
| Jenn Josiak | 2 | 2 | 1 | |
| Ron Perrier | 3 | 3 | 0 | |
| Ken Guy | 2 | 4 | 0 | |
| Archie Buie | 3 | 3 | 0 | |
| Shaun Lee | 3 | 3 | 0 | |
| Adam Wallace | 5 | 1 | 0 | |
| Tim Kuehn | 2 | 3 | 1 | |
| Greg Corbett | 2 | 3 | 1 | |
| Brian Hough | 0 | 5 | 1 | |
| Kristofer Kristofferson | 0 | 0 | 0 | |
| Robert Zimmerman | 0 | 0 | 0 | |
| William Nelson | 0 | 0 | 0 | 0 |
| Henry Snow | 0 | 0 | 0 | 0 |

