<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Muskoka Curling &#38; Golf Club: the best golf value in Muskoka &#187; Front Page</title>
	<atom:link href="http://southmuskoka.com/category/front-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://southmuskoka.com</link>
	<description>The best golf value in Muskoka</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:05:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Member Events</title>
		<link>http://southmuskoka.com/2010/08/member-events/</link>
		<comments>http://southmuskoka.com/2010/08/member-events/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:20:04 +0000</pubDate>
		<dc:creator>Al Helmer</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://southmuskoka.com/?p=815</guid>
		<description><![CDATA[<p>September is always a busy month at the Club, with a number of exciting events for members. First up is the Seniors&#8217; Fall Classic on Monday September 13th, a four player scramble for either male or female teams. Then comes&#8230;</p>]]></description>
		<wfw:commentRss>http://southmuskoka.com/2010/08/member-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Club Championships</title>
		<link>http://southmuskoka.com/2010/08/2010-club-championships/</link>
		<comments>http://southmuskoka.com/2010/08/2010-club-championships/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:14:05 +0000</pubDate>
		<dc:creator>Al Helmer</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://southmuskoka.com/?p=811</guid>
		<description><![CDATA[<p>After getting off to a fantastic start with  club record 5 under par 67, Bryan Beeson followed up in the final round with a steady 3 over par 75, and claimed the 2010 Men&#8217;s Club Championship. Dave Allen was second,&#8230;</p>]]></description>
		<wfw:commentRss>http://southmuskoka.com/2010/08/2010-club-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Greavette Memorial Mixed Golf Classic</title>
		<link>http://southmuskoka.com/2010/08/tim-greavette-memorial-mixed-golf-classic/</link>
		<comments>http://southmuskoka.com/2010/08/tim-greavette-memorial-mixed-golf-classic/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:35:58 +0000</pubDate>
		<dc:creator>Al Helmer</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://southmuskoka.com/?p=806</guid>
		<description><![CDATA[<p>2010 marked the inaugural Tim Greavette Memorial tournament, succeeding the original Greavette Mixed Member &#038; Guest, in honour of Tim who passed away 2 years ago after a brief illness. He is sorely missed by family and friends, his colleagues&#8230;</p>]]></description>
		<wfw:commentRss>http://southmuskoka.com/2010/08/tim-greavette-memorial-mixed-golf-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeman&#8217;s Seniors&#8217; Fall Classic</title>
		<link>http://southmuskoka.com/2010/08/club-championships-2010/</link>
		<comments>http://southmuskoka.com/2010/08/club-championships-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:29:33 +0000</pubDate>
		<dc:creator>Al Helmer</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://southmuskoka.com/?p=800</guid>
		<description><![CDATA[<p>The next event on the members&#8217; calendar is the Sleeman&#8217;s Seniors&#8217; Fall Classic. This is a four player scramble open to both women and men 50 years of age and older. A great prize table and a delicious dinner will&#8230;</p>]]></description>
		<wfw:commentRss>http://southmuskoka.com/2010/08/club-championships-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeration Plans</title>
		<link>http://southmuskoka.com/2010/08/aeration-plans/</link>
		<comments>http://southmuskoka.com/2010/08/aeration-plans/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:30:15 +0000</pubDate>
		<dc:creator>Al Helmer</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://southmuskoka.com/?p=795</guid>
		<description><![CDATA[<p>Members and guests are advised that we will be core aerating the greens Sunday &#38; Monday August 15 &#38; 16, weather permitting. Even after top dressing they will be bumpy for a few days until they heal. As a result&#8230;</p>]]></description>
		<wfw:commentRss>http://southmuskoka.com/2010/08/aeration-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Trees</title>
		<link>http://southmuskoka.com/2010/07/memorial-trees/</link>
		<comments>http://southmuskoka.com/2010/07/memorial-trees/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:57:14 +0000</pubDate>
		<dc:creator>Al Helmer</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://southmuskoka.com/?p=770</guid>
		<description><![CDATA[<p>Family or friends who wish to memorialize a deceased club member are invited to do so by way of a memorial tree, with or without a dedication plaque.</p>
<p>These will be obtained at the expense of the donors and planted&#8230;</p>]]></description>
		<wfw:commentRss>http://southmuskoka.com/2010/07/memorial-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Repeat at Porky &amp; Rocket&#8217;s Tournament</title>
		<link>http://southmuskoka.com/2010/06/ladies-repeat-at-porky-rockets-tournament/</link>
		<comments>http://southmuskoka.com/2010/06/ladies-repeat-at-porky-rockets-tournament/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:10:02 +0000</pubDate>
		<dc:creator>Al Helmer</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://southmuskoka.com/?p=755</guid>
		<description><![CDATA[<p>The annual Porky &#38; Rocket&#8217;s Revenge Scramble took place Saturday on a very wet golf course at South Muskoka but the weather didn&#8217;t dampen the spirits of 130 plus players who came together to honour the memory of George (Porky)&#8230;</p>]]></description>
		<wfw:commentRss>http://southmuskoka.com/2010/06/ladies-repeat-at-porky-rockets-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson &amp; Handrigan Win Third Shier&#8217;s Title</title>
		<link>http://southmuskoka.com/2010/06/nelson-handrigan-win-third-shiers-title/</link>
		<comments>http://southmuskoka.com/2010/06/nelson-handrigan-win-third-shiers-title/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:14:30 +0000</pubDate>
		<dc:creator>Al Helmer</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://southmuskoka.com/?p=736</guid>
		<description><![CDATA[<p>Rick Nelson and John Handrigan held off Joe Conway and Braedon Cryderman to win their third Shier&#8217;s Better Ball championship. The steady pair followed up their opening round 67 with a smooth 64, while Conway &#38; Cryderman improved from 69&#8230;</p>]]></description>
		<wfw:commentRss>http://southmuskoka.com/2010/06/nelson-handrigan-win-third-shiers-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition is Close at 2010 Shier&#8217;s Better Ball</title>
		<link>http://southmuskoka.com/2010/06/competition-is-close-at-2010-shiers-better-ball/</link>
		<comments>http://southmuskoka.com/2010/06/competition-is-close-at-2010-shiers-better-ball/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:50:00 +0000</pubDate>
		<dc:creator>Al Helmer</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://southmuskoka.com/?p=731</guid>
		<description><![CDATA[<p>After the first round of play in the 2010 Shier&#8217;s Better Ball there are log-jams at the top of the leaderboards of all three divisions.</p>
<p>Perennial contenders John Handrigan and Rick Nelson shot 67 to lead Jim Clelland and Howie&#8230;</p>]]></description>
		<wfw:commentRss>http://southmuskoka.com/2010/06/competition-is-close-at-2010-shiers-better-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muskoka KIA Early Bird Results</title>
		<link>http://southmuskoka.com/2010/05/muskoka-kia-early-bird-results/</link>
		<comments>http://southmuskoka.com/2010/05/muskoka-kia-early-bird-results/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:43:18 +0000</pubDate>
		<dc:creator>Al Helmer</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://southmuskoka.com/?p=729</guid>
		<description><![CDATA[<p>The 2010 Muskoka KIA early Bird tournament took place this past Saturday with fantastic summer weather and a field of 110 enthusiastic golfers. The event featured 2 player teams playing 9 holes of scramble and 9 holes of modified alternate&#8230;</p>]]></description>
		<wfw:commentRss>http://southmuskoka.com/2010/05/muskoka-kia-early-bird-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
